The 100 most played games on Xbox in 2022
Trueachievement released a great chart revealing the 100 most played games of 2022 in mid-January! This chart contains daily gameplay data from over 2.5 million active Xbox accounts. The information in the table is copyrighted by GameInsights. Each game counts only once per player, regardless of how many times they play during the year.
Chart of the 100 most played games on Xbox in 2022
Position | the game | Publisher |
1 | Minecraft | Xbox Game Studios |
2 | Fortnite | Epic Games |
3 | Grand Theft Auto V | Rockstar Games |
4 | Halo Infinite | Xbox Game Studios |
5 | Call of Duty: Modern Warfare | Activity |
6 | Call of Duty: Modern Warfare II | Activity |
7 | Forza Horizon 5 | Xbox Game Studios |
8 | Autumn Children | Epic Games |
9 | Overwatch 2 | Blizzard Entertainment |
10 | Apex Legends | Electronic Arts |
11 | ROBLOX | Roblox |
12 | Rocket League | Psionics |
13 | Tom Clancy’s Rainbow Six Siege | Ubisoft |
14 | High in Life | Squanch Games |
15 | Sea of Thieves | Xbox Game Studios |
16 | MultiVersus | Warner Bros. Interactive Entertainment |
17 | FIFA 22 | Electronic Arts |
18 | Between us | Maximum Games |
19 | Call of Duty: Black Ops Cold War | Activity |
20 | Elden Ring | Bandai Namco Entertainment |
21 | Tom Clancy’s Rainbow Six Extraction | Ubisoft |
22 | Red Dead Redemption 2 | Rockstar Games |
23 | Fate 2 | Bungie |
24 | Battlefield 2042 | Electronic Arts |
25 | Grounded | Xbox Game Studios |
26 | Halo: The Master Chief Collection | Xbox Game Studios |
27 | Pack Animals | Twice as nice |
28 | Call of Duty: Vanguard | Activity |
29 | PowerWash Simulator | Square Enix Collective |
30 | NBA 2K22 | 2K Sports |
31 | The Elder Scrolls V: Skyrim | Bethesda Softworks |
32 | Mortal Kombat 11 | Warner Bros. Interactive Entertainment |
33 | Cyberpunk 2077 | CD project |
34 | ARK: Survival Evolved | Reverb Publishing |
35 | Marvel’s Guardians of the Galaxy | Square-Enix |
36 | LEGO Star Wars: The Skywalker Saga | Warner Bros. Interactive Entertainment |
37 | Dead in daylight | 505 Games |
38 | PUBG: Battlegrounds | CRAFTON |
39 | Star Wars Battlefront II | Electronic Arts |
40 | Back 4 Blood | Warner Bros. Interactive Entertainment |
41 | Assassin’s Creed Origins | Ubisoft |
42 | Madden NFL 22 | Electronic Arts |
43 | Call of Duty: Black Ops III | Activity |
44 | Sniper Elite 5 | Rebellion |
45 | Far Cry 5 | Ubisoft |
46 | Tom Clancy’s Ghost Recon Wildlands | Ubisoft |
47 | Assassin’s Creed Valhalla | Ubisoft |
48 | Microsoft flight simulator | Xbox Game Studios |
49 | 7 Days to Die | Fun Pimps |
50 | FIFA 23 | Electronic Arts |
51 | Assassin’s Creed Odyssey | Ubisoft |
52 | HITMAN 3 | Limited Run Games |
53 | Star Wars Jedi: Fallen Order | Electronic Arts |
54 | For honor | Ubisoft |
55 | State of Decay 2: Juggernaut Edition | Xbox Game Studios |
56 | It takes two | Electronic Arts |
57 | Fallout 76 | Bethesda Softworks |
58 | Man has no Heaven | 505 Games |
59 | the loop of death | Bethesda Softworks |
60 | Minecraft Dungeons | Xbox Game Studios |
61 | Chivalry 2 | Deep Silver |
62 | EA SPORTS UFC 4 | Electronic Arts |
63 | Gears 5 | Xbox Game Studios |
64 | DayZ | Bohemia interactive |
65 | Fallout 4 | Bethesda Softworks |
66 | skates 3 | Electronic Arts |
67 | Teenage Mutant Ninja Turtles: Shredder’s Revenge | Dotem |
68 | Golf with your friends | Team17 software |
69 | CrossfireX | Smilegate Entertainment |
70 | Aliens: Fireteam Elite | Focus Entertainment |
71 | Forza Horizon 4 | Xbox Game Studios |
72 | Call of Duty: Black Ops II | Activity |
73 | Battlefield V | Electronic Arts |
74 | Dying Light 2: Stay Human | Techland |
75 | distant cry 6 | Ubisoft |
76 | Dragon Ball FighterZ | Bandai Namco Entertainment |
77 | Marvel’s Avengers | Square-Enix |
78 | Sims 4 | Electronic Arts |
79 | Human Fall Straight | Crooked Games |
80 | Batman: Arkham Knight | Warner Bros. Interactive Entertainment |
81 | MLB Show 22 | MLB |
82 | Grand Theft Auto: San Andreas – Definitive Edition | Rockstar Games |
83 | The Witcher 3: Wild Hunt | Bandai Namco Entertainment |
84 | FIFA 21 | Electronic Arts |
85 | Need for Fast Heat | Electronic Arts |
86 | irony | Kepler Interactive |
87 | Watch_Dogs 2 | Ubisoft |
88 | Stardew Valley | 505 Games |
89 | TUNIC | Finnish |
90 | Mass Effect Legendary Edition | Electronic Arts |
91 | Injustice 2 | Warner Bros. Interactive Entertainment |
92 | Uprising: Sandstorm | Focus Entertainment |
93 | Immortals Phoenix Rising | Ubisoft |
94 | terrarium | 505 Games |
95 | Disney Dreamlight Valley | Gameloft |
96 | Battlefield 4 | Electronic Arts |
97 | A deep rock galaxy | Coffee Stain Studios |
98 | Battlefield 1 | Electronic Arts |
99 | Farming simulator 22 | Great software |
100 | Jurassic World Evolution 2 | Frontier Developments |
And this painting?
The first thing you see on the board is huge Fortnite he is no longer in pole position, but has risen to second. Indeed, Epic Games’ flagship game was outdone by Xbox Game Studios dating back a few years… Minecraft ! The latter garnered more than 1,560,000 players, while Fortnite garnered 1,020,000 players. Grand Theft Auto V was played by nearly 1,000,000 players in third place. These numbers are huge!
There are 11 Xbox Games Studios in this top 100. We find in order Minecraft at the top of the ranking, Halo Infinite who is fourth closely follows him Forza Horizon 5 who is the seventh Other games published by Xbox are not in the top 10, but they are excellent in fifteenth place Sea of Thieves. It is in the 25th and 26th places Grounded and Halo: The Master Chief Collection. Microsoft flight simulator is a hair above the top 50 and ranks 48th. State of Decay 2, Minecraft Dungeons, Gears and Forza Horizon 4 Also in the ranking and find the 55th, 60th, 63rd and 71st places respectively. Great performance for games from last year.
Call of Duty in all this?
If Microsoft is still fighting to take over Activision, it may not be for nothing. Indeed, Xbox gamers love the difference call of duty since there are seven games on the list!
What have you played in 2022?